
| $3,000 minimum | up to 36-month term+ | Rate as low as 4.99% APR* |
+Longer terms available
| $3,000 minimum | up to 36-month term+ | Rate as low as 5.99% APR* |
+Longer terms available
| $3,000 minimum | up to 36-month term+ | Rate as low as 6.99% APR* |
+Longer terms available
| $10,000 - $250,000 | 5 years | Rate as low as 5.99% APR* |
| $10,000 - $250,000 | 7 years | Rate as low as 6.76% APR* |
| $10,000 - $250,000 | 10 years | Rate as low as 7.36% APR* |
| $10,000 - $250,000 | 15 years | Rate as low as 7.51% APR* |
| $5,000 minimum | up to 72-month term.+ | Rate as low as 8.00% APR* |
+Longer terms available
| $5,000 minimum | up to 72-month term.+ | Rate as low as 8.50% APR* |
+Longer terms available
| $3,000 minimum | up to 48-month term+ | Rate as low as 7.25% APR* |
+Longer terms available
| $3,000 minimum | up to 48-month term+ | Rate as low as 8.25% APR* |
+Longer terms available
(For Owner Occupied)
| $5,000-$250,000 | Prime Rate - 1% (Currently 4.00%**) |
**This loan has a variable rate. Maximum lifetime APR is 18.00% APR. Current APR is accurate as of 04/01/2008 and is subject to change without notice. The APR is based on an index. The index is the WSJ Prime Rate minus 1.00%. Minimum loan amount is $5,000.
(For Non-Owner Occupied Properties)
| $5,000-$50,000 | Prime Rate Plus 1.00% APR** |
**This loan has a variable rate. Maximum lifetime APR is 18.00% APR. Current APR is accurate as of 04/01/2008 and is subject to change without notice. The APR is based on an index. The index is the WSJ Prime Rate plus 1.00% APR. Minimum loan amount is $5,000.
| Annual Percentage Rate (APR) for Purchases | 12.90% |
| Other APRs | Cash Advance………12.9% Balance Transfer………12.9% |
| Grace Period for Purchases | 25 Days |
| Method of Computing the Balance for Purchases | Average Daily Balance (including New Purchases) |
| Annual Fee | None |
| Minimum Finance Charge | $.50 |
| Transaction Fee for Purchases | None |
| Balance Transfer Fee | None |
| Late Payment Fee* * if ten (10) or more days late |
$10.00 |
| Over-the-Credit Limit Fee | $10.00 |
| Annual Percentage Rate (APR) for Purchases | 7.70% |
| Other APRs | Cash Advance………7.7% Balance Transfer………7.7% |
| Grace Period for Purchases | 25 Days |
| Method of Computing the Balance for Purchases | Average Daily Balance (including New Purchases) |
| Annual Fee | None |
| Minimum Finance Charge | $.50 |
| Transaction Fee for Purchases | None |
| Balance Transfer Fee | None |
| Late Payment Fee* * if ten (10) or more days late |
$10.00 |
| Over-the-Credit Limit Fee | $10.00 |
| Annual Percentage Rate (APR) for Purchases | 11.90% |
| Other APRs | Cash Advance………11.9% Balance Transfer………11.9% |
| Grace Period for Purchases | 25 Days |
| Method of Computing the Balance for Purchases | Average Daily Balance (including New Purchases) |
| Annual Fee | $20 |
| Minimum Finance Charge | $.50 |
| Transaction Fee for Purchases | None |
| Balance Transfer Fee | None |
| Late Payment Fee* * if ten (10) or more days late |
$10.00 |
| Over-the-Credit Limit Fee | $10.00 |
| $300 minimum $10,000 maximum | up to 48-month term. | Rate as low as 11.24% APR* |
| $300 minimum $10,000 maximum | up to 36-month term. | Rate as low as 11.74% APR* |
| $500 minimum | up to 60-month term. | 3.00% APR* over Regular Share Rate |
| $500 minimum | Match maturity for term of loan | 2.50% APR* over current Share Certificate Dividend |
| $1,.000 minimum | up to 24-month term | Rate as low as 9.15% APR* |
CALL (408) 294-8800 or click here for more details
*APR = Annual Percentage Rate. Rates and terms are subject to change without notice. Some restrictions may apply. All loans are subject to credit approval. Actual rate offered is determined by the loan term requested and by the applicant's individual credit profile. Posted rates include discounts for repayment options and qualified down payment when applicable. For more information call (408) 294-8800 or email loans@sjcu.org.